| Refrigerant | |
| Outdoor use | No |
| Power supply (V/Ph/Hz) | 400/3/50 |
| Cooling capacity -10/+45C (kW) | 23.84 |
| Cooling capacity -30/+45C (kW) | 9.96 |
| Compressor type | Semihermetic piston |
| Low noise | No |
| Application | LBP, MBP, HBP |
| Displacement (cm3) | 646.55 |
| Mass flow (m3/h, 50Hz) | 56.25 |
| Refrigerant | R450A |
| Refrigerant | R513A |
| Refrigerant | R404A |
| Refrigerant | R507A |
| Refrigerant | R448/9A |
| Not available at the moment. |
| No replaceable items |
| No attachments |