| Displacement (cm3) | 189.66 |
| Cooling capacity -30/+45C (kW) | 3.17 |
| Mass flow (m3/h, 50Hz) | 16.5 |
| Cooling capacity -10/+45C (kW) | 12.5 |
| Application | LBP, MBP, HBP |
| Compressor type | Semihermetic piston |
| Refrigerant | R134a |
| Refrigerant | R450A |
| Refrigerant | R513A |
| Refrigerant | R404A |
| Refrigerant | R507A |
| Refrigerant | R448/9A |
| Refrigerant | R452A |
| Refrigerant | R407C |
| Power supply (V/Ph/Hz) | 400/3/50 |
| Low noise | No |
| Outdoor use | No |
| ВАРНА | 0 бр. |
| СОФИЯ | 0 бр. |
| No replaceable items |
| No attachments |