| Mass flow (m3/h, 50Hz) | 4.5588 |
| Displacement (cm3) | 26.2 |
| Cooling capacity -10/+45C (kW) | 1.487 |
| Cooling capacity -30/+45C (kW) | 0.681 |
| Application | LBP |
| Compressor type | Piston |
| Refrigerant | R404A |
| Refrigerant | R507A |
| Refrigerant | R448/9A |
| Refrigerant | R452A |
| Power supply (V/Ph/Hz) | 230/1/50 |
| Low noise | No |
| Outdoor use | No |
| ВАРНА | 2 бр. |
| СОФИЯ | 3 бр. |
| No replaceable items |
| No attachments |